The Kansas Department of Transportation, Kansas Highway Patrol, Kansas Department of Wildlife, Parks and Tourism and AAA Kansas are working together this fall to raise awareness and help drivers avoid collisions with deer.
While deer can be spotted near roadways any time of the year, motorists should be especially vigilant in the fall for deer crossing roadways due to the “rut,” or mating season – a time when deer are frequently on the move and at all hours of the day.
“If you are unfortunate enough to have a deer enter the highway in front of your car, it is best to hit the animal and not swerve to avoid it, said KHP Lieutenant Candice Breshears. “Often, we find more serious crashes occur when you swerve to miss the deer, potentially losing control of your vehicle, leaving the road or veering into oncoming traffic.”
Eight people were killed and 556 people were injured in deer-vehicle crashes on Kansas roadways in 2019.
“In addition to potentially causing human injuries and loss of life, deer collisions often cause significant vehicle damage that can lead to large expenses for the vehicle owner if not properly insured,” said Shawn Steward, Public and Government Affairs Manager for AAA Kansas. “Of the animal strikes reported by AAA Insurance policy holders between 2016 and 2019, the average cost per claim was nearly $4,500.”
If a driver has a collision, they should move their vehicle to the shoulder, if possible, and call law enforcement – KHP dispatch at *47, the Kansas Turnpike at *KTA and local law enforcement at 911.
The agencies recommend the following to help motorists avoid crashes with deer:
- Be especially watchful at dawn and dusk, when deer are more active.
- If you see one deer, watch for others, as they seldom travel alone.
- Reduce speed and be alert near wooded areas or green spaces, such as parks and golf courses, and near water sources such as streams and ponds.
- Deer crossing signs show areas where high numbers of vehicle/deer crashes have occurred in the past. Heed these warnings.
- Use bright lights when there is no oncoming traffic and scan the road ahead of you to watch for deer.
- Don’t swerve to avoid hitting a deer—the most serious crashes sometimes occur when motorists swerve and collide with another vehicle or run off the road and hit an obstacle.
- Always wear a seat belt and use appropriately-fitted child safety seats—they are your best defense should you be involved in a crash.
- Honk your horn with one long blast. A long blast on your horn may frighten large animals, such as deer, away from your vehicle. The Insurance Information Institute (I.I.I.) advises against relying on devices such as deer whistles and reflectors, which have not been proven to reduce collisions with animals.
Anyone involved in a deer-vehicle crash resulting in personal injury or property damage that totals $1,000 or more is required to immediately report the crash to the nearest law enforcement agency. Failure to report any traffic crash is a misdemeanor and may result in suspension of driving privileges.
A salvage tag is required to remove a deer carcass, or any part of the carcass, from the crash site. Tags can be issued by KHP troopers, sheriff’s deputies or KDWPT game wardens.
In 2019, Cowley County saw 252 collisions and a total of 12 people injured.
Below are graphs showing statewide statistics on deer/vehicle crashes.
MOTOR VEHICLE CRASH SUMMARY
Statewide Deer Crashes by County
CRASHES | PEOPLE | ||||||
County | Year | Total | Fatal | Injury | PDO* | Deaths | Injuries |
BUTLER | 2019 | 492 | 0 | 18 | 474 | 0 | 20 |
SEDGWICK | 2019 | 415 | 0 | 19 | 396 | 0 | 25 |
SHAWNEE | 2019 | 387 | 0 | 23 | 364 | 0 | 24 |
JOHNSON | 2019 | 370 | 1 | 24 | 345 | 2 | 33 |
DOUGLAS | 2019 | 307 | 0 | 11 | 296 | 0 | 12 |
RENO | 2019 | 281 | 0 | 10 | 271 | 0 | 12 |
MIAMI | 2019 | 269 | 0 | 24 | 245 | 0 | 28 |
COWLEY | 2019 | 252 | 0 | 10 | 242 | 0 | 12 |
MONTGOMERY | 2019 | 246 | 0 | 5 | 241 | 0 | 5 |
LEAVENWORTH | 2019 | 244 | 0 | 10 | 234 | 0 | 11 |
LYON | 2019 | 233 | 0 | 6 | 227 | 0 | 6 |
BARTON | 2019 | 219 | 0 | 0 | 219 | 0 | 0 |
POTTAWATOMIE | 2019 | 209 | 0 | 15 | 194 | 0 | 20 |
CRAWFORD | 2019 | 206 | 0 | 8 | 198 | 0 | 9 |
SUMNER | 2019 | 204 | 0 | 13 | 191 | 0 | 15 |
RILEY | 2019 | 200 | 0 | 13 | 187 | 0 | 13 |
NEOSHO | 2019 | 199 | 0 | 5 | 194 | 0 | 5 |
JEFFERSON | 2019 | 193 | 0 | 13 | 180 | 0 | 13 |
MCPHERSON | 2019 | 190 | 0 | 8 | 182 | 0 | 11 |
GEARY | 2019 | 180 | 0 | 21 | 159 | 0 | 23 |
COFFEY | 2019 | 179 | 0 | 5 | 174 | 0 | 6 |
LABETTE | 2019 | 179 | 0 | 10 | 169 | 0 | 14 |
MARION | 2019 | 171 | 0 | 3 | 168 | 0 | 5 |
KINGMAN | 2019 | 165 | 0 | 5 | 160 | 0 | 6 |
CHEROKEE | 2019 | 164 | 0 | 4 | 160 | 0 | 5 |
SALINE | 2019 | 157 | 0 | 10 | 147 | 0 | 14 |
DICKINSON | 2019 | 149 | 0 | 5 | 144 | 0 | 5 |
JACKSON | 2019 | 147 | 0 | 3 | 144 | 0 | 5 |
HARVEY | 2019 | 145 | 0 | 7 | 138 | 0 | 8 |
BOURBON | 2019 | 126 | 0 | 4 | 122 | 0 | 7 |
ELLSWORTH | 2019 | 120 | 0 | 7 | 113 | 0 | 7 |
MOTOR VEHICLE CRASH SUMMARY
Statewide Deer Crashes by County
CRASHES | PEOPLE | ||||||
County | Year | Total | Fatal | Injury | PDO* | Deaths | Injuries |
LINN | 2019 | 120 | 0 | 2 | 118 | 0 | 3 |
STAFFORD | 2019 | 119 | 0 | 1 | 118 | 0 | 1 |
WYANDOTTE | 2019 | 118 | 0 | 8 | 110 | 0 | 10 |
ALLEN | 2019 | 117 | 0 | 8 | 109 | 0 | 8 |
ELLIS | 2019 | 114 | 0 | 5 | 109 | 0 | 6 |
RICE | 2019 | 114 | 0 | 5 | 109 | 0 | 5 |
WILSON | 2019 | 114 | 1 | 6 | 107 | 3 | 7 |
ATCHISON | 2019 | 113 | 0 | 3 | 110 | 0 | 4 |
FRANKLIN | 2019 | 113 | 1 | 7 | 105 | 1 | 12 |
WABAUNSEE | 2019 | 111 | 0 | 5 | 106 | 0 | 5 |
PAWNEE | 2019 | 107 | 0 | 4 | 103 | 0 | 5 |
WASHINGTON | 2019 | 103 | 0 | 2 | 101 | 0 | 2 |
ANDERSON | 2019 | 95 | 0 | 2 | 93 | 0 | 2 |
BARBER | 2019 | 95 | 1 | 1 | 93 | 2 | 1 |
REPUBLIC | 2019 | 95 | 0 | 5 | 90 | 0 | 5 |
HARPER | 2019 | 91 | 0 | 3 | 88 | 0 | 3 |
MITCHELL | 2019 | 91 | 0 | 1 | 90 | 0 | 2 |
MARSHALL | 2019 | 89 | 0 | 3 | 86 | 0 | 3 |
PRATT | 2019 | 89 | 0 | 4 | 85 | 0 | 4 |
CLAY | 2019 | 88 | 0 | 0 | 88 | 0 | 0 |
BROWN | 2019 | 87 | 0 | 5 | 82 | 0 | 5 |
FORD | 2019 | 85 | 0 | 2 | 83 | 0 | 2 |
CLOUD | 2019 | 84 | 0 | 1 | 83 | 0 | 1 |
NEMAHA | 2019 | 84 | 0 | 3 | 81 | 0 | 3 |
RUSSELL | 2019 | 84 | 0 | 2 | 82 | 0 | 2 |
MORRIS | 2019 | 83 | 0 | 3 | 80 | 0 | 3 |
RUSH | 2019 | 80 | 0 | 2 | 78 | 0 | 2 |
OTTAWA | 2019 | 79 | 0 | 2 | 77 | 0 | 3 |
NORTON | 2019 | 78 | 0 | 4 | 74 | 0 | 5 |
GREENWOOD | 2019 | 77 | 0 | 1 | 76 | 0 | 1 |
ROOKS | 2019 | 76 | 0 | 1 | 75 | 0 | 2 |
MOTOR VEHICLE CRASH SUMMARY
Statewide Deer Crashes by County
CRASHES | PEOPLE | ||||||
County | Year | Total | Fatal | Injury | PDO* | Deaths | Injuries |
LINCOLN | 2019 | 74 | 0 | 3 | 71 | 0 | 3 |
WOODSON | 2019 | 69 | 0 | 4 | 65 | 0 | 4 |
OSAGE | 2019 | 68 | 0 | 3 | 65 | 0 | 3 |
SMITH | 2019 | 49 | 0 | 0 | 49 | 0 | 0 |
KIOWA | 2019 | 47 | 0 | 1 | 46 | 0 | 1 |
FINNEY | 2019 | 44 | 0 | 2 | 42 | 0 | 2 |
OSBORNE | 2019 | 43 | 0 | 0 | 43 | 0 | 0 |
CHASE | 2019 | 41 | 0 | 2 | 39 | 0 | 2 |
HODGEMAN | 2019 | 39 | 0 | 2 | 37 | 0 | 3 |
CHAUTAUQUA | 2019 | 37 | 0 | 4 | 33 | 0 | 5 |
ELK | 2019 | 37 | 0 | 0 | 37 | 0 | 0 |
GRAHAM | 2019 | 36 | 0 | 0 | 36 | 0 | 0 |
THOMAS | 2019 | 34 | 0 | 2 | 32 | 0 | 4 |
TREGO | 2019 | 34 | 0 | 1 | 33 | 0 | 1 |
EDWARDS | 2019 | 33 | 0 | 1 | 32 | 0 | 1 |
JEWELL | 2019 | 32 | 0 | 1 | 31 | 0 | 1 |
GRAY | 2019 | 29 | 0 | 1 | 28 | 0 | 1 |
NESS | 2019 | 28 | 0 | 0 | 28 | 0 | 0 |
KEARNY | 2019 | 27 | 0 | 2 | 25 | 0 | 2 |
SHERIDAN | 2019 | 27 | 0 | 1 | 26 | 0 | 1 |
GOVE | 2019 | 22 | 0 | 1 | 21 | 0 | 1 |
HAMILTON | 2019 | 22 | 0 | 1 | 21 | 0 | 1 |
PHILLIPS | 2019 | 21 | 0 | 3 | 18 | 0 | 5 |
LOGAN | 2019 | 19 | 0 | 1 | 18 | 0 | 3 |
COMANCHE | 2019 | 18 | 0 | 1 | 17 | 0 | 1 |
GRANT | 2019 | 18 | 0 | 0 | 18 | 0 | 0 |
SHERMAN | 2019 | 18 | 0 | 0 | 18 | 0 | 0 |
SEWARD | 2019 | 17 | 0 | 0 | 17 | 0 | 0 |
DONIPHAN | 2019 | 16 | 0 | 2 | 14 | 0 | 3 |
CLARK | 2019 | 12 | 0 | 0 | 12 | 0 | 0 |
SCOTT | 2019 | 12 | 0 | 0 | 12 | 0 | 0 |
MOTOR VEHICLE CRASH SUMMARY
Statewide Deer Crashes by County
CRASHES | PEOPLE | ||||||
County | Year | Total | Fatal | Injury | PDO* | Deaths | Injuries |
MORTON | 2019 | 11 | 0 | 3 | 8 | 0 | 6 |
CHEYENNE | 2019 | 8 | 0 | 0 | 8 | 0 | 0 |
HASKELL | 2019 | 8 | 0 | 0 | 8 | 0 | 0 |
LANE | 2019 | 8 | 0 | 0 | 8 | 0 | 0 |
WICHITA | 2019 | 7 | 0 | 0 | 7 | 0 | 0 |
WALLACE | 2019 | 6 | 0 | 2 | 4 | 0 | 4 |
RAWLINS | 2019 | 5 | 0 | 2 | 3 | 0 | 2 |
MEADE | 2019 | 4 | 0 | 0 | 4 | 0 | 0 |
DECATUR | 2019 | 1 | 0 | 0 | 1 | 0 | 0 |
GREELEY | 2019 | 1 | 0 | 0 | 1 | 0 | 0 |
STANTON | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVENS | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 11,073 | 4 | 466 | 10,603 | 8 | 556 |
*PDO – Property Damage Only